We have 7 fully stocked warehouse and showroom locations for pickup and orders by phone and email.
|
Corporate Office 131-02 Jamaica Avenue Richmond Hill, NY 11418 TEL: (718) 847-3400 FAX: (718) 805-9816 |
Wingdale Office 2108 Route 22 Wingdale, NY 12594 TEL: (845) 832-0100 FAX: (845) 832-0300 |
Medford Office 2058 Horse Block Road Medford, NY 11763 TEL: (631) 698-3000 FAX: (631) 698-3142 |
|
Garfield Office 112 Monroe Street Garfield, NJ 07026 TEL: (973) 472-5121 FAX: (973) 472-9260 |
Blackwood Office 560 South Black Horsepike Blackwood, NJ 08012 TEL: (856) 374-3004 FAX: (856) 374-3006 |
New England Office 40 Locke Drive Marlborough, MA, 01752 Phone 508-251-2820 Fax 508-251-1794 |
|
New location: Boundary Fence of Rochester 595 Trabold Rd. Rochester, NY 14624 TEL: 585-270-5090 FAX: 585-270-5132 |
||
Aluminum Rail Fittings
VINYL COATED FITTINGS & PIPE AVAILABLE UPON REQUEST.
MEETS ATM IQ - A.D. - FA ALLOY B - 5352
POSSIBLE APPLICATIONS FOR QUICK RAILS
VINYL COATED FITTINGS & PIPE AVAILABLE UPON REQUEST.
MEETS ATM IQ - A.D. - FA ALLOY B - 5352
![]() |
NO. A3 ELBOW - ALUMINUM | ||
| CODE # | ID | OD | |
| A3-5 | 3/4" | 1" | |
| A3-6 | 1" | 1 3/8" | |
| A3-7 | 1 1/4" | 1 5/8" | |
| A3-8 | 1 1/2" | 2" | |
![]() |
NO. A5 SINGLE SOCKET TEE - ALUMINUM | ||
| CODE # | ID | OD | |
| A5-5 | 3/4" | 1" | |
| A5-6 | 1" | 1 3/8" | |
| A5-7 | 1 1/4" | 1 5/8" | |
| A5-8 | 1 1/2" | 2" | |
![]() |
NO. A7 CROSS - ALUMINUM | ||
| CODE # | ID | OD | |
| A7-5 | 3/4" | 1" | |
| A7-6 | 1" | 1 3/8" | |
| A7-7 | 1 1/4" | 1 5/8" | |
| A7-8 | 1 1/2" | 2" | |
![]() |
NO. A9 SIDE OUTLET ELBOW - ALUMINUM | ||
| CODE # | ID | OD | |
| A9-5 | 3/4" | 1" | |
| A9-6 | 1" | 1 3/8" | |
| A9-7 | 1 1/4" | 1 5/8" | |
| A9-8 | 1 1/2" | 2" | |
![]() |
NO. A11 SIDE OUTLET TEE - ALUMINUM | ||
| CODE # | ID | OD | |
| A11-5 | 3/4" | 1" | |
| A11-6 | 1" | 1 3/8" | |
| A11-7 | 1 1/4" | 1 5/8" | |
| A11-8 | 1 1/2" | 2" | |
![]() |
NO. A13 SIDE OUTLET CROSS - ALUMINUM | ||
| CODE # | ID | OD | |
| A13-5 | 3/4" | 1" | |
| A13-6 | 1" | 1 3/8" | |
| A13-7 | 1 1/4" | 1 5/8" | |
| A13-8 | 1 1/2" | 2" | |
![]() |
NO. A17 ADJ ELL OR TEE - ALUMINUM | ||
| CODE # | ID | OD | |
| A17-5 | 3/4" | 1" | |
| A17-6 | 1" | 1 3/8" | |
| A17-7 | 1 1/4" | 1 5/8" | |
| A17-8 | 1 1/2" | 2" | |
![]() |
NO. A27 DJ CROSS - ALUMINUM | ||
| CODE # | ID | OD | |
| A27-6 | 1" | 1 3/8" | |
| A27-7 | 1 1/4" | 1 5/8" | |
| A11-8 | 1 1/2" | 2" | |
![]() |
NO. A23 DJ TEE OR CROSS - ALUMINUM | ||
| CODE # | ID | OD | |
| A23-6 | 1" | 1 3/8" | |
| A23.-7 | 1 1/4" | 1 5/8" | |
| A23-8 | 1 1/2" | 2" | |
![]() |
NO. A30 DJ CROSS - ALUMINUM | ||
| CODE # | ID | OD | |
| A30-6 | 1" | 1 3/8" | |
| A30-7 | 1 1/4" | 1 5/8" | |
| A30-8 | 1 1/2" | 2" | |
![]() |
NO. A30-B SWIVEL - ALUMINUM | ||
| CODE # | ID | OD | |
| A30B-6 | 1" | 1 3/8" | |
| A30B-7 | 1 1/4" | 1 5/8" | |
| A30B-8 | 1 1/2" | 2" | |
| A30B-9 | 2" | 2 1/2" | |
![]() |
NO. A30-C SWIVEL - ALUMINUM | ||
| CODE # | ID | OD | |
| A30C-6 | 1" | 1 3/8" | |
| A30C-7 | 1 1/4" | 1 5/8" | |
| A30C-8 | 1 1/2" | 2" | |
![]() |
NO. A 140 SPLIT CROSS - ALUMINUM | ||
| CODE # | ID | OD | |
| A140-6 | 1" | 1 3/8" | |
| A140-7 | 1 1/4" | 1 5/8" | |
| A140-8 | 1 1/2" | 2" | |
![]() |
NO. A40 3 HOLE FLANGE - ALUMINUM | ||
| CODE # | ID | OD | |
| A40-6 | 1" | 1 3/8" | |
| A40-7 | 1 1/4" | 1 5/8" | |
| A40-8 | 1 1/2" | 2" | |
| A40-9 | 2" | 2 1/2" | |
![]() |
NO. A DJ SIDE OUTLET ELL OR TEE - ALUMINUM | ||
| CODE # | ID | OD | |
| A-6 | 3/4" | 1" | |
| A-7 | 1" | 1 3/8" | |
| A-8 | 1 1/4" | 1 5/8" | |
![]() |
NO. A DBL DJ SIDE OUTLET ELL OR TEE - ALUMINUM | ||
| CODE # | ID | OD | |
| A-6 | 3/4" | 1" | |
| A-7 | 1" | 1 3/8" | |
| A-8 | 1 1/4" | 1 5/8" | |
![]() |
NO. A ADJUSTABLE FLANGE - ALUMINUM | ||
| CODE # | ID | OD | |
| A41-6 | 3/4" | 1" | |
| A41-7 | 1" | 1 3/8" | |
| A41-8 | 1 1/4" | 1 5/8" | |
![]() |
NO. A DJ CROSS - ALUMINUM | ||
| CODE # | ID | OD | |
| A-5 | 3/4" | 1" | |
| A-6 | 3/4" | 1" | |
| A-7 | 1" | 1 3/8" | |
| A-8 | 1 1/4" | 1 5/8" | |
| A-9 | 1 1/2" | 2" | |
![]() |
NO. A ADJUSTABLE FLANGE - ALUMINUM | ||
| CODE # | ID | OD | |
| A-6 | 3/4" | 1" | |
| A-7 | 1" | 1 3/8" | |
| A-8 | 1 1/4" | 1 5/8" | |
| A-9 | 1 1/2" | 2" | |
POSSIBLE APPLICATIONS FOR QUICK RAILS
- Advertising Display Frames Radio Antenna
- Adjustable shelving Fuel Tank Stands Radio Towers
- Airport Rails G. Garage Rails Railroad Signals
- Aircraft Maintenance Docks Garage Storage Ramp Rails
- Animal Stalls Golf Shelters Reviewing Stands
- Antenna Green Houses Roadside Stands
- Arbors Grand Stand S. Scaffolding
- Architectural Design Guard Rails Shelters
- Arens Railings GYM Frames Shelves
- Awning Frames H. Hanball Enclousures Signal Towers
- Ball Park Rails Hose Racks Steel Racks
- Barrel Racks Handrails Stage Scenery
- Baseball Backstop Highway Fence Stadium Railing
- Benches Highway Guard Rails Stanchions
- Bleacher Railing Hospital Rails Stockroom Shelves
- Billboard Frames I. Indoor Gyms Station Rails
- Boat Canopies Indoor Screen Frames Stockyard Gates
- Boat House Frames Industrial Benches Swim Pool Rails
- Boat Docks Industrial Trucks Swim Pool Ladders
- Boat Trailers K. Kennels & Stair Railings
- Book Shelves L. Laboratory Scaffolding Tennis Court Enclosures
- Bridge Scaffolds Light Standards Towers
- Bridge Railings Loading Platforms Traffic Rails
- Bazaar Booths & Stair Rails Trellis – All Kind
- Bunks Beds Lunchroom Rails TV Towers
- Cabanas M. Mail Box Posts V. Voting Booths
- Cafeteria Rails Machine Benches Vat Rails
- Carnival Booths Machine Guard Railing Vehicle Shelters
- Canopies Manuel Training Tables W. Wall Shelves
- Carports Mezzanine Railings Walkway Railings
- Catwalks Meat Racks Warehouse Railings
- Church Rails Meat Smoke Stands Water Tank Railings
- Climbing Frames Missile Towers Welding Frames
- Contractors Scaffolding N. Newell Posts Z. Zoo Guard Rails
- Conveyors-Walk Railings News Stands
- Curtain Rods O. Observation Towers
- Deck Rails Oil Rig-Platforms & Stair Rails Bicycle Rack
- Directional Signs Ornamental Tube Work Boat Racks
- Die Racks Outdoor Shelters Canoe Racks
- Display Outdoor Signs Casket Racks
- Docks Over Head Crane Railings Coat Racks
- Drier Frames P. Park Bridge Die Racks
- Dry Dock Patios Dry Cleaner Racks
- Duck Blinds Playground Equipment Garment Racks
- Elevator Rails Parking Lots Rails Luggage Racks
- Elevated Walkways Parapit Rails Lumber Racks
- Engine Stands Platform Railings Mail Sack Racks
- Frame Fence Play Yard Enclosures Meter Racks
- Farm Gates Petroleum Plants Rails Motor Racks
- Factory Rails Picnic Tables Milk Can Racks
- Fences Pier Rails Outboard Motor Racks
- Filling Station Rails Piers Pallet Racks
- Firemen’s Training Tower Porch Rails Pipe Racks
- Fire Stairs Railing Power Plant Railings Rope Racks
- Fish Net Frame Prefabricated Structures Tire Racks
- Foot Rails R. Railings All Type Truck Racks
- Fur Storage Racks Rug Racks Vault
- Wallpaper Racks



















